SPEC 42315
Thermocouple Wire Ceramic Fiber Braid Insulation & Jacket
2200°F 1204°C Continuous, 2600°F 1427°C Single Reading
Construction:
- Conductor:Thermocouple wire per ANSI MC 96.1 & ASTM E230 (Solid or stranded available)
- Insulation:Ceramic Fiber Braid
- Overall Jacket:Ceramic Fiber Braid
Applications and Features:
Widely used in industrial applications such as steel, aluminum, glass plants and the production of metals. Also used in the heat treating industry, furnace surveys and beaded thermocouple replacement. Excellent flame retardance and resistance to elevated temperatures. Good resistance to abrasion.
Stainless Steel, Inconel metal, or Tin Plated Copper overbraid is available on request. Type E, J, K, T and other Types available on request.
Stainless Steel, Inconel metal, or Tin Plated Copper overbraid is available on request. Type E, J, K, T and other Types available on request.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C4C_00 | 24 | 2 | 14 | 14 | 0.076 x 0.124 | 6 | 1204 / 1427 | Type E, J, K, T |
C4C_10 | 22 | 2 | 14 | 14 | 0.081 x 0.135 | 7 | 1204 / 1427 | Type E, J, K, T |
C4C_20 | 20 | 2 | 14 | 14 | 0.088 x 0.148 | 11 | 1204 / 1427 | Type E, J, K, T |
C4C_30 | 18 | 2 | 14 | 14 | 0.096 x 0.164 | 16 | 1204 / 1427 | Type E, J, K, T |
C4C_40 | 16 | 2 | 14 | 14 | 0.107 x 0.186 | 25 | 1204 / 1427 | Type E, J, K, T |
C4C_05 | 24(7) | 2 | 14 | 14 | 0.080 x 0.132 | 6 | 1204 / 1427 | Type E, J, K, T |
C4C_25 | 20(7) | 2 | 14 | 14 | 0.092 x 0.156 | 11 | 1204 / 1427 | Type E, J, K, T |
C4C_45 | 16(7) | 2 | 14 | 14 | 0.114 x 0.200 | 25 | 1204 / 1427 | Type E, J, K, T |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
0=Type E // 1=Type J // 2=Type K // 3=Type T
Available in standard and special limits of error per ANSI MC 96.1, ASTM E230 and IEC 584.
Available in standard and special limits of error per ANSI MC 96.1, ASTM E230 and IEC 584.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | mm | kg/km | °C | Style/Type | |
C4C_00 | 24 | 2 | 0.36 | 0.36 | 1.93 x 3.15 | 9 | 1204 / 1427 | Type E, J, K, T |
C4C_10 | 22 | 2 | 0.36 | 0.36 | 2.06 x 3.43 | 10 | 1204 / 1427 | Type E, J, K, T |
C4C_20 | 20 | 2 | 0.36 | 0.36 | 2.24 x 3.76 | 16 | 1204 / 1427 | Type E, J, K, T |
C4C_30 | 18 | 2 | 0.36 | 0.36 | 2.44 x 4.17 | 24 | 1204 / 1427 | Type E, J, K, T |
C4C_40 | 16 | 2 | 0.36 | 0.36 | 2.72 x 4.72 | 37 | 1204 / 1427 | Type E, J, K, T |
C4C_05 | 24(7) | 2 | 0.36 | 0.36 | 2.03 x 3.35 | 9 | 1204 / 1427 | Type E, J, K, T |
C4C_25 | 20(7) | 2 | 0.36 | 0.36 | 2.34 x 3.96 | 16 | 1204 / 1427 | Type E, J, K, T |
C4C_45 | 16(7) | 2 | 0.36 | 0.36 | 2.90 x 5.08 | 37 | 1204 / 1427 | Type E, J, K, T |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC