SPEC 60367
Armorlite® Type MC THHN/THWN PVC Jacketed Aluminum Conductor Feeder Cable 277/480V Colors
Aluminum THHN/THWN Insulated Singles with 8000 series Triple E™ Aluminum Alloy. Bare AlumaFlex™ Aluminum Alloy Grounding Conductor. UL Listed. 600 Volts. Rated VW-1. Lightweight Aluminum Interlocked Armor. Overall PVC Jacket. Sunlight Resistant.

Construction:
- Conductor:Class B compact stranded 8000 Series aluminum per ASTM B800 and ASTM B801
- Insulation:All phases are insulated with Polyvinyl Chloride with Nylon Sheath Type THHN/THWN
- Ground:Bare aluminum ground
- Filler:Fillers as needed
- Binder:Mylar tape
- Armor:Aluminum Interlocked Armor
- Jacket:Polyvinyl Chloride (PVC) sunlight resistant, and corrosion resistant
Applications and Features:
Southwire Armorlite® Type MC Feeder cable is suitable for use as follows:
- Feeder and service power distribution in commercial, industrial, institutional, and multi- residential buildings.
- Where exposed to cinder fills, strong chlorides, caustic alkalis, or vapors of chlorine or of hydrochloric acids.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Suitable for Wet Location per NEC 330.10(A)(11)
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways, or as aerial cable on a messenger.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Type THHN/THWN rated 90ºC Dry/ 75ºC Wet
 
Southwire Armorlite® Type MC Feeder Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
 
Color Code - 3/C: Brown, Orange, Yellow
- 4/C: Brown, Orange, Yellow, Gray
- Feeder and service power distribution in commercial, industrial, institutional, and multi- residential buildings.
- Where exposed to cinder fills, strong chlorides, caustic alkalis, or vapors of chlorine or of hydrochloric acids.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Suitable for Wet Location per NEC 330.10(A)(11)
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways, or as aerial cable on a messenger.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(E)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Type THHN/THWN rated 90ºC Dry/ 75ºC Wet
Southwire Armorlite® Type MC Feeder Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Color Code - 3/C: Brown, Orange, Yellow
- 4/C: Brown, Orange, Yellow, Gray
Specifications:
Sample Print Legend:
SOUTHWIRE {UL} E96627 X/C XXX KCMIL COMPACT 8000 AL. --- TRIPLE E ALLOY AA8176 THHN OR THWN CDRS 600 VOLTS GW 1 X X AWG TYPE MC EZ-JKT FOR CT USE SUN. RES. 90 DEGREES C
Table 1 – Weights and Measurements
| Stock Number | Cond. Size | Conductor Number | Color | Diameter Over Conductor | Conductor Stranding | Insulation Thickness | Ground Size | Diameter Over Armor | Jacket Thickness | Approx. OD | Overall Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | inch | mils | No. x AWG | inch | mil | inch | lbs/1000ft | ||||
| 587518◊ | 300 | 3 | BN,OE,GY | 0.569 | 21 | 70 | 1x1 | 1.843 | 65 | 1.975 | 1717 | 
| 584969◊ | 350 | 3 | BN,OE,GY | 0.615 | 35 | 70 | 1x1 | 1.942 | 65 | 2.074 | 1910 | 
| 587515◊ | 400 | 3 | BN,OE,GY | 0.659 | 35 | 70 | 1x1 | 2.035 | 65 | 2.167 | 2098 | 
| 591435◊ | 400 | 3 | BN,OE,YW | 0.659 | 35 | 70 | 1x3/0 | 2.096 | 60 | 2.216 | 2169 | 
| 677834◊ | 400 | 3 | BN,OE,YW,GN | 0.659 | 35 | 70 | 1x1 GG | 2.088 | 65 | 2.220 | 2141 | 
| 584970◊ | 500 | 3 | BN,OE,GY | 0.735 | 35 | 70 | 1x1 | 2.201 | 65 | 2.333 | 2466 | 
| 678137◊ | 500 | 3 | BN,OE,YW | 0.735 | 35 | 70 | 1x4/0 | 2.230 | 65 | 2.349 | 2576 | 
| 591438◊ | 600 | 3 | BN,OE,YW | 0.812 | 58 | 80 | 1x3/0 | 2.415 | 75 | 2.565 | 3012 | 
| 563305◊ | 750 | 3 | BN,OE,YW | 0.908 | 53 | 80 | 1x750 | 2.895 | 75 | 3.045 | 4327 | 
| 677814◊ | 1 | 4 | BN,OE,YW,GY,GN | 0.298 | 8 | 60 | 1x4 GG | 1.333 | 50 | 1.433 | 834 | 
| 560757◊ | 3/0 | 4 | BN,OE,YW,GY | 0.422 | 16 | 60 | 1x4 | 1.614 | 60 | 1.734 | 1325 | 
| 560758◊ | 4/0 | 4 | BN,OE,YW,GY | 0.474 | 19 | 60 | 1x2 | 1.739 | 60 | 1.859 | 1576 | 
| 560759◊ | 250 | 4 | BN,OE,YW,GY | 0.520 | 22 | 70 | 1x1 | 1.901 | 65 | 2.033 | 1928 | 
| 560760◊ | 300 | 4 | BN,OE,YW,GY | 0.569 | 35 | 70 | 1x1 | 2.022 | 60 | 2.142 | 2105 | 
| 560766◊ | 350 | 4 | BN,OE,YW,GY | 0.615 | 35 | 70 | 1x1/0 | 2.133 | 65 | 2.265 | 2462 | 
| 560767◊ | 500 | 4 | BN,OE,YW,GY | 0.735 | 34 | 70 | 1x3/0 | 2.423 | 80 | 2.589 | 3348 | 
| 560770◊ | 600 | 4 | BN,OE,YW,GY | 0.812 | 41 | 80 | 1x3/0 | 2.642 | 80 | 2.808 | 3943 | 
| 560784◊ | 750 | 4 | BN,OE,YW,GY | 0.908 | 53 | 80 | 1x3/0 | 2.891 | 80 | 3.057 | 4682 | 
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.
Table 2 – Electrical and Engineering Data
| Cond. Size | Conductor Number | Min. Bend Radius | Max Pull Tension | DC Resistance at 25°C | AC Resistance at 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity Raceway 75°C | Allowable Ampacity Raceway 90°C | 
|---|---|---|---|---|---|---|---|---|
| AWG/Kcmil | Inches | Lbs | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | |
| 300 | 3 | 13.8 | 5400 | 0.059 | 0.071 | 0.041 | 230 | 260 | 
| 350 | 3 | 14.5 | 6300 | 0.050 | 0.062 | 0.040 | 250 | 280 | 
| 400 | 3 | 15.2 | 7200 | 0.044 | 0.054 | 0.040 | 270 | 305 | 
| 400 | 3 | 15.5 | 7200 | 0.044 | 0.054 | 0.040 | 270 | 305 | 
| 400 | 3 | 15.5 | 7200 | 0.044 | 0.054 | 0.040 | 270 | 305 | 
| 500 | 3 | 16.3 | 9000 | 0.035 | 0.044 | 0.039 | 310 | 350 | 
| 500 | 3 | 16.3 | 9000 | 0.035 | 0.044 | 0.039 | 310 | 350 | 
| 600 | 3 | 18.0 | 10800 | 0.029 | 0.037 | 0.039 | 340 | 385 | 
| 750 | 3 | 21.3 | 13500 | 0.024 | 0.031 | 0.038 | 385 | 435 | 
| 1 | 4 | 10.0 | 1606 | 0.211 | 0.254 | 0.046 | 80 | 92 | 
| 3/0 | 4 | 12.1 | 3221 | 0.105 | 0.126 | 0.042 | 124 | 140 | 
| 4/0 | 4 | 13.0 | 4062 | 0.084 | 0.100 | 0.041 | 144 | 164 | 
| 250 | 4 | 14.2 | 4800 | 0.071 | 0.086 | 0.041 | 164 | 184 | 
| 300 | 4 | 15.0 | 5760 | 0.059 | 0.071 | 0.041 | 184 | 208 | 
| 350 | 4 | 15.9 | 6720 | 0.050 | 0.062 | 0.040 | 200 | 224 | 
| 500 | 4 | 18.1 | 9600 | 0.035 | 0.044 | 0.039 | 248 | 280 | 
| 600 | 4 | 19.7 | 11520 | 0.029 | 0.037 | 0.039 | 272 | 308 | 
| 750 | 4 | 21.4 | 14400 | 0.024 | 0.031 | 0.038 | 308 | 348 | 
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
* Ampacities have been adjusted for more than Three Current-Carrying Conductors.
* Ampacities have been adjusted for more than Three Current-Carrying Conductors.
Revision: 1.000.008
Updated On: Dec. 31, 2024, 11:08 p.m. UTC


