SPEC 42225
ETFE/ETFE Instrumentation Shielded Multi Conductor Tray Cable
Flexible Instrumentation - Shielded Multi-Conductor, 600 Volts 150°C Dry Special Applications
Construction:
- Conductor:Class B stranding per ASTM B8. Tinned, annealed copper per ASTM B33
- Insulation:Extruded ethylene -tetrafluoroethylene (ETFE)
- Twisted Pair:Conductors twisted together with a drain wire and alum/mylar shield
- Shielding:Aluminum mylar shield and drain wire is applied over the core
- Overall Jacket:Extruded ethylene -tetrafluoroethylene (ETFE)
Applications and Features:
For use as a 600 volt, multi conductor instrumentation cable where flame retardance, Moisture/Chemical resistance, and high temperature rating is critical. Cable can be installed in free air, in raceways or direct burial. The cable is also approved for damp or dry locations as well as Class 1 Division II industrial hazardous locations per NEC 501-4(b) for (UL) Type tray cables (TC).
Temperature rating of 150°C dry for special applications. Excellent cut through resistance, electrical properties, chemical resistance, resistance to fluids, and flame resistance. Resistant to crush, compression and deformation. Low coefficient of friction makes installation easier. Good mechanical strength. Flexible. E1 per ICEA S-73-532 Table E1 (Old K1). E2 per ICEA S-73-532 Table E2 (Old K2).
Temperature rating of 150°C dry for special applications. Excellent cut through resistance, electrical properties, chemical resistance, resistance to fluids, and flame resistance. Resistant to crush, compression and deformation. Low coefficient of friction makes installation easier. Good mechanical strength. Flexible. E1 per ICEA S-73-532 Table E1 (Old K1). E2 per ICEA S-73-532 Table E2 (Old K2).
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Jacket Thickness | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | mil | °C | Style/Type | |
C5Z000 | 18 | 2 | 15 | 45 | 150 | UL Type TC |
C5Z005 | 18 | 3 | 15 | 45 | 150 | UL Type TC |
C5Z010 | 18 | 4 | 15 | 45 | 150 | UL Type TC |
C5Z015 | 18 | 5 | 15 | 45 | 150 | UL Type TC |
C5Z020 | 18 | 7 | 15 | 45 | 150 | UL Type TC |
C5Z025 | 18 | 9 | 15 | 45 | 150 | UL Type TC |
C5Z030 | 18 | 12 | 15 | 45 | 150 | UL Type TC |
C5Z035 | 18 | 15 | 15 | 45 | 150 | UL Type TC |
C5Z040 | 18 | 19 | 15 | 45 | 150 | UL Type TC |
C5Z050 | 18 | 37 | 15 | 60 | 150 | UL Type TC |
C5Z100 | 16 | 2 | 15 | 45 | 150 | UL Type TC |
C5Z105 | 16 | 3 | 15 | 45 | 150 | UL Type TC |
C5Z110 | 16 | 4 | 15 | 45 | 150 | UL Type TC |
C5Z115 | 16 | 5 | 15 | 45 | 150 | UL Type TC |
C5Z120 | 16 | 7 | 15 | 45 | 150 | UL Type TC |
C5Z125 | 16 | 9 | 15 | 45 | 150 | UL Type TC |
C5Z130 | 16 | 12 | 15 | 45 | 150 | UL Type TC |
C5Z135 | 16 | 15 | 15 | 45 | 150 | UL Type TC |
C5Z140 | 16 | 19 | 15 | 60 | 150 | UL Type TC |
C5Z150 | 16 | 37 | 15 | 60 | 150 | UL Type TC |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Insul. Thickness | Jacket Thickness | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | °C | Style/Type | |
C5Z000 | 18 | 2 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z005 | 18 | 3 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z010 | 18 | 4 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z015 | 18 | 5 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z020 | 18 | 7 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z025 | 18 | 9 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z030 | 18 | 12 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z035 | 18 | 15 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z040 | 18 | 19 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z050 | 18 | 37 | 0.38 | 1.52 | 150 | UL Type TC |
C5Z100 | 16 | 2 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z105 | 16 | 3 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z110 | 16 | 4 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z115 | 16 | 5 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z120 | 16 | 7 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z125 | 16 | 9 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z130 | 16 | 12 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z135 | 16 | 15 | 0.38 | 1.14 | 150 | UL Type TC |
C5Z140 | 16 | 19 | 0.38 | 1.52 | 150 | UL Type TC |
C5Z150 | 16 | 37 | 0.38 | 1.52 | 150 | UL Type TC |
Revision: 1.000.000
Updated On: July 3, 2024, 10:13 p.m. UTC