SPEC 22065
SIMpull ® RW90 Aluminum
Single 8000 Series Aluminum Conductor, 600V Alumaflex Strand, No. 6 AWG to 1000 Cmil, FT4 Flame Test Rating - (in all colours, sizes 350 KCMIL & larger), 90°C MAX -40°C MIN, Sunlight Resistant

Construction:
- Conductor:Class B compact stranded 8000 Series aluminum per ASTM B800
- Insulation:All phases are insulated with Cross Linked Polyethylene (XLPE)
Applications and Features:
Southwire’s SIMpull ® aluminum RW90 is for open wiring used in raceways (except cabletroughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Minimum recommended installation temperature minus 40°C (with suitable handling procedures). Maximum conductor temperature 90°C.
Specifications:
Sample Print Legend:
SOUTHWIRE SIMpull{TM} E51583 {UL} (XX AWG) XX.X{mm2} CU TYPE MTW OR THWN-2 OR THHN OR GASOLINE AND OIL RESISTANT II OR AWM 600 VOLTS VW-1 --- {CSA} T90 NYLON OR TWN75 600 VOLTS FT1 {NOM}-ANCE 90{D}C - (X AWG) ---RoHS PAT www.patentSW.com
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mil | inch | lb/1000ft | inch | lb | Ω/1000ft | Ω/1000ft | Amp | ||
562497◊ | 6 | 1 | 7 | 45 | 0.265 | 40 | 1 | 157 | 0.812 | 0.051 | 55 |
562498◊ | 4 | 1 | 7 | 45 | 0.309 | 58 | 1.2 | 250 | 0.51 | 0.048 | 75 |
562499◊ | 2 | 1 | 6 | 45 | 0.364 | 85 | 1.4 | 398 | 0.321 | 0.045 | 100 |
561705◊ | 1 | 1 | 8 | 55 | 0.415 | 109 | 1.6 | 502 | 0.254 | 0.046 | 115 |
561667◊ | 1/0 | 1 | 10 | 55 | 0.452 | 133 | 1.8 | 633 | 0.201 | 0.044 | 135 |
562276◊ | 2/0 | 1 | 12 | 55 | 0.492 | 163 | 1.9 | 798 | 0.16 | 0.043 | 150 |
561596◊ | 3/0 | 1 | 15 | 55 | 0.539 | 200 | 2.1 | 1006 | 0.126 | 0.042 | 175 |
560975◊ | 4/0 | 1 | 19 | 55 | 0.591 | 246 | 2.3 | 1269 | 0.1 | 0.041 | 205 |
560988◊ | 250 | 1 | 22 | 65 | 0.658 | 296 | 2.6 | 1500 | 0.086 | 0.041 | 230 |
561293◊ | 300 | 1 | 21 | 65 | 0.708 | 349 | 2.8 | 1800 | 0.071 | 0.041 | 260 |
560983◊ | 350 | 1 | 35 | 65 | 0.754 | 400 | 3 | 2100 | 0.062 | 0.04 | 280 |
561598◊ | 400 | 1 | 35 | 65 | 0.797 | 452 | 3.1 | 2400 | 0.054 | 0.04 | 305 |
560984◊ | 500 | 1 | 34 | 65 | 0.876 | 556 | 3.5 | 3000 | 0.044 | 0.039 | 350 |
580897◊ | 600 | 1 | 37 | 80 | 0.983 | 680 | 3.9 | 3600 | 0.037 | 0.039 | 385 |
560985◊ | 750 | 1 | 61 | 80 | 1.078 | 834 | 5.3 | 4500 | 0.031 | 0.038 | 435 |
560986◊ | 1000 | 1 | 58 | 80 | 1.23 | 1090 | 6.1 | 6000 | 0.025 | 0.037 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Number | Strand | Insul. Thickness | Approx. OD | Approx. Weight | Min Bending Radius | Max Pull Tension | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity In Raceway 90°C† |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | kg/km | mm | newton | Ω/km | Ω/km | Amp | ||
562497◊ | 6 | 1 | 7 | 1.14 | 6.73 | 60 | 25.40 | 699 | 2.66 | 0.1673 | 55 |
562498◊ | 4 | 1 | 7 | 1.14 | 7.85 | 86 | 30.48 | 1113 | 1.67 | 0.1575 | 75 |
562499◊ | 2 | 1 | 6 | 1.14 | 9.25 | 126 | 35.56 | 1771 | 1.05 | 0.1476 | 100 |
561705◊ | 1 | 1 | 8 | 1.40 | 10.54 | 162 | 40.64 | 2234 | 0.83 | 0.1509 | 115 |
561667◊ | 1/0 | 1 | 10 | 1.40 | 11.48 | 198 | 45.72 | 2817 | 0.66 | 0.1444 | 135 |
562276◊ | 2/0 | 1 | 12 | 1.40 | 12.50 | 243 | 48.26 | 3551 | 0.52 | 0.1411 | 150 |
561596◊ | 3/0 | 1 | 15 | 1.40 | 13.69 | 298 | 53.34 | 4477 | 0.41 | 0.1378 | 175 |
560975◊ | 4/0 | 1 | 19 | 1.40 | 15.01 | 366 | 58.42 | 5647 | 0.33 | 0.1345 | 205 |
560988◊ | 250 | 1 | 22 | 1.65 | 16.71 | 440 | 66.04 | 6675 | 0.28 | 0.1345 | 230 |
561293◊ | 300 | 1 | 21 | 1.65 | 17.98 | 519 | 71.12 | 8010 | 0.23 | 0.1345 | 260 |
560983◊ | 350 | 1 | 35 | 1.65 | 19.15 | 595 | 76.20 | 9345 | 0.20 | 0.1312 | 280 |
561598◊ | 400 | 1 | 35 | 1.65 | 20.24 | 673 | 78.74 | 10680 | 0.18 | 0.1312 | 305 |
560984◊ | 500 | 1 | 34 | 1.65 | 22.25 | 827 | 88.90 | 13350 | 0.14 | 0.1280 | 350 |
580897◊ | 600 | 1 | 37 | 2.03 | 24.97 | 1012 | 99.06 | 16020 | 0.12 | 0.1280 | 385 |
560985◊ | 750 | 1 | 61 | 2.03 | 27.38 | 1241 | 134.62 | 20025 | 0.10 | 0.1247 | 435 |
560986◊ | 1000 | 1 | 58 | 2.03 | 31.24 | 1622 | 154.94 | 26700 | 0.08 | 0.1214 | 500 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Revision: 1.000.000
Updated On: Aug. 18, 2023, 2:39 p.m. UTC