SPEC 10014
Aluminum AlumaFlex® SIMpull XHHW-2® / RW90
Power Cable 600 or 1000 Volts. Alumaflex® Brand Aluminum Alloy (AA-8176) Conductor. Cross-linked Polyethylene (XLPE) Insulation. Moisture Resistant High Heat.

Construction:
- Conductor:Class B compact stranded bare aluminum per ASTM B800 and ASTM B801
- Insulation:Heat and moisture resistant cross-linked polyethylene (XLPE) insulation in various colors
Applications and Features:
Southwire SIMpull XHHW-2® Aluminum Wire & Cable with Alumaflex® Brand conductors are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code. XHHW-2 conductors is suitable for use in dry locations at temperatures not to exceed 90°C. Voltage for all applications is up to 1000 volts. Suitable for use in Health Care Facilities per section 517.160 of the NEC where a dielectric constant of 3.5 or less may be specified. This cable can be installed without application of pulling lubricant.
Southwire Aluminum SIMpull XHHW-2® conductors comply with the following:
Federal Specification A-A-59544 NOM-ANCE, XHHW-2, 90ºC CT Rated - Sizes 1/0 AWG and larger FT4 - 350 Kcmil and larger National Electrical Code Gas and Oil Resistant II - All sizes Sunlight Resistant - Sizes 6 AWG and larger RoHS/Reach Compliant
Southwire Aluminum SIMpull XHHW-2® conductors comply with the following:
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} {NOLUBE}{R} {SIMPULL}{R} {ALUMAFLEX}{R} E30117 {UL} TYPE XHHW-2 XX AWG (XXX{MM2}) AL AA8176 600V/1000V SR GRII PRII - LL90458 {CSA} RW90 XLPE XX AWG (XXX{mm2}) AL AA8176 600V GRI PRI -40{D}C SR FT1 - {NOM}-ANCE LS - PAT WWW.PATENTSW.COM
Table 1 – Weights and Measurements
Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Approx. OD | Aluminum Weight | Approx. Weight |
---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | lb/1000ft | lb/1000ft |
6 | 7 | 0.169 | 45 | 0.265 | 24 | 40 |
4 | 7 | 0.212 | 45 | 0.309 | 39 | 58 |
2 | 6 | 0.268 | 45 | 0.364 | 62 | 86 |
1 | 8 | 0.298 | 55 | 0.415 | 78 | 110 |
1/0 | 10 | 0.336 | 55 | 0.452 | 99 | 134 |
2/0 | 12 | 0.376 | 55 | 0.492 | 125 | 163 |
3/0 | 15 | 0.422 | 55 | 0.539 | 158 | 201 |
4/0 | 19 | 0.474 | 55 | 0.591 | 199 | 247 |
250 | 22 | 0.520 | 65 | 0.658 | 235 | 297 |
300 | 21 | 0.569 | 65 | 0.708 | 282 | 351 |
350 | 35 | 0.615 | 65 | 0.754 | 329 | 402 |
400 | 35 | 0.659 | 65 | 0.797 | 376 | 454 |
500 | 34 | 0.735 | 65 | 0.876 | 471 | 557 |
600 | 37 | 0.812 | 80 | 0.981 | 565 | 681 |
700 | 58 | 0.877 | 80 | 1.045 | 659 | 783 |
750 | 61 | 0.908 | 80 | 1.076 | 706 | 835 |
900 | 58 | 0.999 | 80 | 1.167 | 861 | 1003 |
1000 | 58 | 1.060 | 80 | 1.228 | 942 | 1092 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Strand count meets minimum number per ASTM
Table 2 – Electrical and Engineering Data
Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
6 | 1.0 | 157 | 0.674 | 0.812 | 0.051 | 40 | 50 | 55 |
4 | 1.2 | 250 | 0.424 | 0.510 | 0.048 | 55 | 65 | 75 |
2 | 1.4 | 398 | 0.267 | 0.321 | 0.045 | 75 | 90 | 100 |
1 | 1.6 | 502 | 0.211 | 0.254 | 0.046 | 85 | 100 | 115 |
1/0 | 1.8 | 633 | 0.168 | 0.201 | 0.044 | 100 | 120 | 135 |
2/0 | 1.9 | 798 | 0.133 | 0.160 | 0.043 | 115 | 135 | 150 |
3/0 | 2.1 | 1006 | 0.105 | 0.126 | 0.042 | 130 | 155 | 175 |
4/0 | 2.3 | 1269 | 0.084 | 0.100 | 0.041 | 150 | 180 | 205 |
250 | 2.6 | 1500 | 0.071 | 0.086 | 0.041 | 170 | 205 | 230 |
300 | 2.8 | 1800 | 0.059 | 0.071 | 0.041 | 195 | 230 | 260 |
350 | 3.0 | 2100 | 0.050 | 0.062 | 0.040 | 210 | 250 | 280 |
400 | 3.1 | 2400 | 0.044 | 0.054 | 0.040 | 225 | 270 | 305 |
500 | 3.5 | 3000 | 0.035 | 0.044 | 0.039 | 260 | 310 | 350 |
600 | 3.9 | 3600 | 0.029 | 0.037 | 0.039 | 285 | 340 | 385 |
700 | 5.2 | 4200 | 0.025 | 0.033 | 0.038 | 315 | 375 | 425 |
750 | 5.3 | 4500 | 0.024 | 0.031 | 0.038 | 320 | 385 | 435 |
900 | 5.8 | 5400 | 0.020 | 0.027 | 0.037 | 355 | 425 | 480 |
1000 | 6.1 | 6000 | 0.018 | 0.025 | 0.037 | 375 | 445 | 500 |
*Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding if size is present in table). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing.
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing.
Table 3 - Stock Code Colors
Size | Black | Brown | Orange | Yellow | Gray | White | Red | Blue | Purple | Green |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
6 | 112706 | 591209 | 591210 | 591211 | 585321 | |||||
4 | 112714 | 591201 | 591202 | 591203 | 591116 | 591114 | 591115 | 585320 | ||
2 | 112722 | 591213 | 591214 | 591215 | 585319 | |||||
1 | 112730 | 591207 | 591208 | 591216 | 596497 | 591206 | 591204 | 591205 | 585318 | |
1/0 | 112748 | 585291 | 585292 | 585293 | 585294 | 591286 | 591284 | 591285 | 596423 | 585290 |
2/0 | 112755 | 585296 | 585297 | 585298 | 585300 | 591290 | 591288 | 591289 | 596422 | 585295 |
3/0 | 112763 | 585305 | 585306 | 585308 | 585309 | 585304 | 585302 | 585303 | 596421 | 585301 |
4/0 | 112771 | 585313 | 585312 | 585311 | 585310 | 585314 | 585317 | 585316 | 592563 | 567439 |
250 | 278341 | 576385 | 576386 | 576387 | 576388 | 576392 | 576390 | 576391 | 592468 | 567440 |
300 | 278358 | 576133 | 576134 | 576135 | 576136 | 576384 | 576382 | 576383 | 593380 | 576361 |
350 | 278366 | 576374 | 576375 | 576376 | 576377 | 576380 | 576378 | 576379 | 592562 | 567437 |
400 | 278374 | 576127 | 576129 | 576130 | 576131 | 576373 | 576370 | 576372 | 593379 | 567384 |
500 | 278382 | 576362 | 576364 | 576365 | 576366 | 576369 | 576367 | 576368 | 589196 | 576394 |
600 | 278390 | 576345 | 576346 | 576347 | 576349 | 576352 | 576350 | 576351 | 589197 | 567375 |
700 | 278408 | 576341 | 576342 | 576343 | 576344 | 591295 | 591293 | 591294 | 591296 | |
750 | 278416 | 567432 | 567433 | 567434 | 567435 | 592235 | 592233 | 592234 | 592469 | 567436 |
900 | 554059 | 560445 | 560446 | 560447 | 560448 | 596424 | ||||
1000 | 278424 |
Revision: 1.000.004
Updated On: Sept. 24, 2023, 2:57 p.m. UTC