SPEC 10005
Copper SIMpull XHHW-2® / RW90
Power Cable 600 or 1000 Volt Single Conductor Copper, Cross Linked Polyethylene (XLPE) with SIMpull technology for easier pulling.

Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) with SIMpull technology
Applications and Features:
APPLICATION
Southwire® SIMpull XHHW-2® copper conductors are primarily used in conduit, cable tray or other recognized raceways for services, feeders, and branch circuit wiring, as specified in the National Electrical Code. SIMpull XHHW-2® copper conductors may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating for XHHW-2 conductors is 600 volts or 1000 volts for all sizes. Suitable for use in Health Care Facilities per Section 517.160 of the National Electrical Code where a dielectric constant of less than 3.5 maybe specified. This cable is designed to be installed without the application of pulling lubricant.
Note: Simpull technology on Sizes # 8 and Larger. Non-Simpull technology on #14, #12, #10.
FEATURES
Sunlight resistant - #8 AWG and larger Gasoline and Oil Resistant II - #8 AWG and larger CT Rated - 1/0 AWG and Larger FT1 - #8 AWG and lager FT4 - 350 kcmil and lager SIS - Sizes 14 through 8 AWG RW90 - #8 AWG and larger -40°C cold bend - #8 AWG and larger RoHS/REACH Compliant
Southwire® SIMpull XHHW-2® copper conductors are primarily used in conduit, cable tray or other recognized raceways for services, feeders, and branch circuit wiring, as specified in the National Electrical Code. SIMpull XHHW-2® copper conductors may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating for XHHW-2 conductors is 600 volts or 1000 volts for all sizes. Suitable for use in Health Care Facilities per Section 517.160 of the National Electrical Code where a dielectric constant of less than 3.5 maybe specified. This cable is designed to be installed without the application of pulling lubricant.
Note: Simpull technology on Sizes # 8 and Larger. Non-Simpull technology on #14, #12, #10.
FEATURES
Specifications:
Sample Print Legend:
14 AWG thru 10 AWG
SOUTHWIRE E30117 (UL) XX AWG (XXXmm2) CU TYPE XHHW-2 600V/1000V OR SIS 600 VOLTS NOM-ANCE
350 kcmil and Larger
{SQFTG} SOUTHWIRE{R} {NOLUBE}{R} {SIMPULL}{R} E30117 {UL} TYPE XHHW-2 XXX KCMIL (XXX{MM2}) CU 600V/1000V SR FOR CT USE GRII PRII FT4 - LL90458 {CSA} RW90 XLPE XXX KCMIL (XXX{mm2}) CU 600V GRI PRI -40{D}C SR FT4 - {NOM}-ANCE LS - PAT WWW.PATENTSW.COM
SOUTHWIRE E30117 (UL) XX AWG (XXXmm2) CU TYPE XHHW-2 600V/1000V OR SIS 600 VOLTS NOM-ANCE
350 kcmil and Larger
{SQFTG} SOUTHWIRE{R} {NOLUBE}{R} {SIMPULL}{R} E30117 {UL} TYPE XHHW-2 XXX KCMIL (XXX{MM2}) CU 600V/1000V SR FOR CT USE GRII PRII FT4 - LL90458 {CSA} RW90 XLPE XXX KCMIL (XXX{mm2}) CU 600V GRI PRI -40{D}C SR FT4 - {NOM}-ANCE LS - PAT WWW.PATENTSW.COM
Table 1 – Weights and Measurements
Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | lb/1000ft | lb/1000ft |
500 | 37 | 0.789 | 65 | 0.908 | 1543 | 1632 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
500 | 3.6 | 4000 | 0.021 | 0.029 | 0.039 | 320 | 380 | 430 |
*Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding if size is present in table). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing.
* Inductive Reactance is based on non-ferrous conduit with one diameter spacing.
Stock Code Colors and Standard Package
Size | Package | Black | Red | Blue | White | Brown | Orange | Yellow | Gray | Green |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
14 (7) | Reel: 2500' Spool: 500' | 112920 | 370932 | 370940 | 370924 | 370981 | 370973 | 370957 | 371005 | 370965 |
12 (Solid) | Reel: 2500' Spool: 500' | 550220 | 550222 | 550224 | 550221 | 550227 | 550226 | 550225 | 550223 | |
12 (7) | Reel: 2500' Spool: 500' | 112938 | 371039 | 371047 | 371021 | 371088 | 371070 | 371054 | 371104 | 371062 |
10 (Solid) | Reel: 2500' Spool: 500' | 137240 | 550213 | 550215 | 550212 | 550218 | 550217 | 550216 | 550214 | |
10 (7) | Reel: 2500' Spool: 500' | 112946 | 371138 | 371146 | 371120 | 371187 | 371179 | 371153 | 371203 | 371161 |
8 | Reel: 1000'/2500'/5000' Spool: 500' | 112953 | 952713 | 588683 | 952721 | 553060 | 550361 | 553062 | 553063 | 952739 |
6 | Reel: 1000'/2500'/5000' Spool: 500' | 112961 | 952705 | 959916 | 678607 | 683383 | 683391 | 553067 | 553068 | 553230 |
4 | Reel: 1000'/2500'/5000' Spool: 500' | 112979 | 952697 | 553846 | 678599 | 553847 | 553848 | 553849 | 553850 | 558627 |
3 | Reel: 1000' Spool: 500' | 267278 | 890469 | |||||||
2 | Reel: 1000'/2500'/5000' Spool: 500' | 112987 | 218115 | 553087 | 218107 | 553088 | 553089 | 553090 | 553091 | 474122 |
1 | Reel: 1000'/2500'/5000' Spool: 500' | 112995 | 550761 | 550762 | 550808 | 553854 | 553855 | 553856 | 553857 | 550766 |
1/0 | Reel: 1000'/2500'/5000' Spool: 500' | 113001 | 553860 | 553861 | 553858 | 553863 | 553864 | 553865 | 553866 | 553862 |
2/0 | Reel: 1000'/2500'/5000' Spool: 500' | 113019 | 553871 | 553872 | 553870 | 553873 | 553874 | 553876 | 553877 | 552070 |
3/0 | Reel: 1000'/2500'/5000' Spool: 500' | 113027 | 553881 | 553882 | 553880 | 553885 | 553886 | 553887 | 553888 | 553884 |
4/0 | Reel: 1000'/2500'/5000' Spool: 500' | 113035 | 553078 | 553079 | 553077 | 553080 | 553082 | 553083 | 553084 | 552071 |
250 | Reel: 1000'/2500'/5000' Spool: 500' | 113043 | 553893 | 553894 | 553892 | 553896 | 553897 | 553898 | 553899 | 553895 |
300 | Spool: 500' | 113050 | 561129 | 561130 | 561131 | 584039 | ||||
350 | Reel: 1000'/2500' | 113068 | 553903 | 553904 | 553902 | 553906 | 553907 | 553908 | 553910 | 553905 |
400 | Reel: 1000'/2500' Spool: 500' | 113076 | 561701 | 561702 | 561132 | 561111 | 561112 | 561113 | 561703 | 558666 |
500 | Reel: 1000'/2500' Spool: 500' | 113084 | 550369 | 550261 | 553071 | 550260 | 550262 | 550259 | 553074 | 553072 |
600 | Reel: 1000'/2500' Spool: 500' | 113092 | 553914 | 553915 | 553913 | 553918 | 553919 | 553920 | 553921 | 553916 |
700 | N/A | 586272 | ||||||||
750 | Reel: 2500' | 113100 | 553927 | 553930 | 553926 | 553930 | 553931 | 553932 | 553934 | 553929 |
1000 | N/A | 113134 |
Revision: 1.000.010
Updated On: Sept. 20, 2023, 3:47 p.m. UTC