SPEC 85013
Multi-Conductor CU 600 V PE/PVC Insulation PVC Jacket Control Cable Color Method 1 Table 1
Control Cable 600 Volt Copper Conductors, Polyethylene and Polyvinyl Chloride (PE/PVC) Insulation Polyvinyl Chloride (PVC) Jacket, Control Cable Conductor Identification Method 1 Table 1. Silicone Free

Construction:
- Conductor:7 strands class B compressed bare copper per ASTM B3 and ASTM B8
- Insulation:20 mils Polyethylene (PE) and 10 mils Polyvinyl Chloride (PVC) for cable sizes 16 AWG and larger
- Filler:Polypropylene filler on cables with 5 or less conductors
- Binder:Polyester flat thread binder tape applied for cables with more than 5 conductors
- Rip Cord:Rip cord for ease of jacket removal
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 Volt control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 75°C for normal operation in wet and dry locations, 90°C for emergency overload, and 150°C for short circuit conditions.
Specifications:
Sample Print Legend:
Non UL Listed
SOUTHWIRE XX AWG X/C PE/PVC CDRS 75C PVC JACKET SUNLIGHT RESISTANT DIRECT BURIAL 600V {MM/DD/YYYY} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity At 60°C * | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | |||||
18 AWG | |||||||||||||||||||
606786^^ | 18 | 7 | 7 | 0.045 | 25 | 45 | 0.385 | 35 | 88 | 6.669 | 8.035 | 1.5 | 0 | 0 | 9 | ||||
606787^^ | 18 | 12 | 7 | 0.045 | 25 | 45 | 0.495 | 60 | 137 | 6.669 | 8.035 | 1.9 | 0 | 0 | 7 | ||||
16 AWG | |||||||||||||||||||
619128 | 16 | 4 | 7 | 0.056 | 25 | 45 | 0.38 | 32 | 81 | 4.181 | 5.037 | 1.5 | 0 | 0 | 14 | ||||
669066 | 16 | 5 | 7 | 0.056 | 25 | 45 | 0.509 | 79 | 161 | 4.181 | 5.037 | 2 | 0 | 0 | 14 | ||||
14 AWG | |||||||||||||||||||
620646 | 14 | 4 | 7 | 0.07 | 30 | 45 | 0.417 | 51 | 107 | 2.631 | 3.17 | 1.6 | 12 | 16 | 20 | ||||
606776 | 14 | 7 | 7 | 0.07 | 30 | 45 | 0.494 | 89 | 166 | 2.631 | 3.17 | 1.9 | 10 | 14 | 17 | ||||
606777 | 14 | 12 | 7 | 0.07 | 30 | 60 | 0.674 | 153 | 290 | 2.631 | 3.17 | 2.6 | 7 | 10 | 12 | ||||
12 AWG | |||||||||||||||||||
616856 | 12 | 4 | 7 | 0.088 | 30 | 45 | 0.453 | 81 | 152 | 1.662 | 2.002 | 1.8 | 16 | 20 | 24 | ||||
617416 | 12 | 5 | 7 | 0.088 | 30 | 60 | 0.543 | 101 | 190 | 1.662 | 2.002 | 2.1 | 16 | 20 | 24 | ||||
619173 | 12 | 6 | 7 | 0.088 | 30 | 60 | 0.584 | 122 | 224 | 1.662 | 2.002 | 2.3 | 16 | 20 | 24 | ||||
617421 | 12 | 7 | 7 | 0.088 | 30 | 60 | 0.588 | 142 | 251 | 1.662 | 2.002 | 2.3 | 14 | 17 | 21 | ||||
577810# | 12 | 7 | 19 | 0.088 | 30 | 60 | 0.674 | 142 | 276 | 1.662 | 2.002 | 2.6 | 14 | 17 | 21 | ||||
619382 | 12 | 9 | 7 | 0.088 | 30 | 60 | 0.675 | 183 | 312 | 1.662 | 2.002 | 2.7 | 14 | 17 | 21 | ||||
619993^ | 12 | 12 | 19 | 0.088 | 30 | 60 | 0.754 | 244 | 400 | 1.662 | 2.002 | 3 | 10 | 12 | 15 | ||||
617420 | 12 | 12 | 7 | 0.088 | 30 | 60 | 0.764 | 244 | 400 | 1.662 | 2.002 | 3 | 10 | 12 | 15 | ||||
10 AWG | |||||||||||||||||||
618719 | 10 | 2 | 7 | 0.113 | 30 | 45 | 0.444 | 64 | 120 | 1.04 | 1.253 | 1.7 | 30 | 35 | 40 | ||||
606778 | 10 | 2 | 7 | 0.113 | 30 | 45 | 0.448 | 64 | 125 | 1.04 | 1.253 | 1.7 | 30 | 35 | 40 | ||||
619117 | 10 | 3 | 7 | 0.113 | 30 | 45 | 0.471 | 97 | 166 | 1.04 | 1.253 | 1.8 | 30 | 35 | 40 | ||||
606779 | 10 | 3 | 7 | 0.113 | 30 | 45 | 0.471 | 97 | 166 | 1.04 | 1.253 | 1.8 | 30 | 35 | 40 | ||||
618720 | 10 | 4 | 7 | 0.113 | 30 | 60 | 0.542 | 129 | 226 | 1.04 | 1.253 | 2.1 | 24 | 28 | 32 | ||||
619301 | 10 | 4 | 7 | 0.113 | 30 | 60 | 0.546 | 129 | 227 | 1.04 | 1.253 | 2.1 | 24 | 28 | 32 | ||||
616733 | 10 | 4 | 7 | 0.113 | 30 | 45 | 0.551 | 129 | 225 | 1.04 | 1.253 | 2.2 | 24 | 28 | 32 | ||||
606781 | 10 | 5 | 7 | 0.113 | 30 | 60 | 0.591 | 161 | 272 | 1.04 | 1.253 | 2.3 | 24 | 28 | 32 | ||||
619178 | 10 | 7 | 7 | 0.113 | 30 | 60 | 0.643 | 226 | 348 | 1.04 | 1.253 | 2.5 | 21 | 24 | 28 | ||||
619179 | 10 | 8 | 7 | 0.113 | 30 | 60 | 0.7 | 258 | 390 | 1.04 | 1.253 | 2.8 | 21 | 24 | 28 | ||||
606782 | 10 | 9 | 7 | 0.113 | 30 | 60 | 0.747 | 291 | 444 | 1.04 | 1.253 | 2.9 | 21 | 24 | 28 | ||||
619181 | 10 | 10 | 7 | 0.113 | 30 | 60 | 0.814 | 323 | 487 | 1.04 | 1.253 | 3.2 | 15 | 17 | 20 | ||||
618911 | 10 | 12 | 19 | 0.113 | 30 | 80 | 0.887 | 388 | 598 | 1.04 | 1.253 | 3.5 | 15 | 17 | 20 | ||||
606783^^ | 10 | 12 | 7 | 0.113 | 30 | 80 | 0.891 | 388 | 610 | 1.04 | 1.253 | 3.5 | 15 | 17 | 20 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition. Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F)
^ 19 Strand Class C
^^ 3 Stripe Insulation
# 1000 Volts
^ 19 Strand Class C
^^ 3 Stripe Insulation
# 1000 Volts
Revision: 3.0.00C