SPEC 85009
Multi-Conductor CU 600 V FR-XLPE Thermoset CPE-TS Jacket Control Cable Color Method 1 Table 2
Control Cable 600 Volt Copper Conductors, Flame Retardant Cross Linked Polyethylene (FR-XLPE) Insulation Thermoset Chlorinated Polyethylene (CPE-TS) Jacket, Control Cable Conductor Identification Method 1 Table 2. Silicone Free

Construction:
- Conductor:7 strands class B compressed bare copper per ASTM B3 and ASTM B8
- Insulation:Flame Retardant Cross Linked Polyethylene (FR-XLPE), 30 Mils thick for all cable sizes
- Filler:Polypropylene filler on cables with 5 or less conductors
- Binder:Polyester flat thread binder tape applied for cables with more than 5 conductors
- Rip Cord:Rip cord for ease of jacket removal
- Overall Jacket:Thermoset Chlorinated Polyethylene (CPE-TS) Jacket
Applications and Features:
Southwire’s 600 Volt control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. UL rated constructions can be used in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. UL rated constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10.
Specifications:
Sample Print Legend:
UL Listed
SOUTHWIRE E75755 {UL} XX AWG X/C TYPE TC XHHW-2 CDRS 90C CPE JKT FT4 VW-1 600V SUN RES {MM/DD/YYYY} {SEQUENTIAL FOOTAGE MARKS} SEQ FTG
Non UL Listed
SOUTHWIRE XX AWG X/C FR-XLPE CDRS 90C CPE JKT 600V SUN. RES. DIRECT BURIAL YEAR{SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity At 60°C * | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | strands | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | |||||
18 AWG | |||||||||||||||||||
622135 | 18 | 7 | 7 | 0.045 | 25 | 45 | 0.381 | 35 | 87 | 6.669 | 8.035 | 1.5 | 0 | 0 | 9 | ||||
6206200 | 18 | 20 | 7 | 0.045 | 25 | 60 | 0.63 | 100 | 232 | 6.669 | 8.035 | 2.5 | 0 | 0 | 7 | ||||
14 AWG | |||||||||||||||||||
6259340 | 14 | 2 | 7 | 0.07 | 30 | 45 | 0.357 | 25 | 69 | 2.631 | 3.17 | 1.4 | 15 | 20 | 25 | ||||
6258380 | 14 | 3 | 7 | 0.07 | 30 | 45 | 0.377 | 38 | 87 | 2.631 | 3.17 | 1.5 | 15 | 20 | 25 | ||||
6258330 | 14 | 4 | 7 | 0.07 | 30 | 45 | 0.41 | 51 | 109 | 2.631 | 3.17 | 1.6 | 12 | 16 | 20 | ||||
607527 | 14 | 4 | 7 | 0.07 | 30 | 45 | 0.418 | 51 | 112 | 2.631 | 3.17 | 1.6 | 12 | 16 | 20 | ||||
6258280 | 14 | 5 | 7 | 0.07 | 30 | 45 | 0.447 | 64 | 128 | 2.631 | 3.17 | 1.7 | 12 | 16 | 20 | ||||
6258240 | 14 | 7 | 7 | 0.07 | 30 | 45 | 0.486 | 89 | 167 | 2.631 | 3.17 | 1.9 | 10 | 14 | 17 | ||||
603776 | 14 | 8 | 19 | 0.07 | 30 | 60 | 0.561 | 102 | 208 | 2.631 | 3.17 | 2.2 | 10 | 14 | 17 | ||||
6258190 | 14 | 9 | 7 | 0.07 | 30 | 60 | 0.595 | 115 | 227 | 2.631 | 3.17 | 2.3 | 10 | 14 | 17 | ||||
607528 | 14 | 9 | 7 | 0.07 | 30 | 60 | 0.603 | 115 | 231 | 2.631 | 3.17 | 2.4 | 10 | 14 | 17 | ||||
6258150 | 14 | 12 | 7 | 0.07 | 30 | 60 | 0.667 | 153 | 290 | 2.631 | 3.17 | 2.6 | 7 | 10 | 12 | ||||
6257810 | 14 | 15 | 7 | 0.07 | 30 | 60 | 0.738 | 192 | 354 | 2.631 | 3.17 | 2.9 | 7 | 10 | 12 | ||||
607529 | 14 | 15 | 7 | 0.07 | 30 | 60 | 0.746 | 192 | 358 | 2.631 | 3.17 | 2.9 | 7 | 10 | 12 | ||||
6258070 | 14 | 19 | 7 | 0.07 | 30 | 60 | 0.776 | 243 | 432 | 2.631 | 3.17 | 3.1 | 7 | 10 | 12 | ||||
607526 | 14 | 27 | 7 | 0.07 | 30 | 80 | 0.968 | 345 | 634 | 2.631 | 3.17 | 3.8 | 6 | 9 | 11 | ||||
12 AWG | |||||||||||||||||||
6075140 | 12 | 2 | 7 | 0.088 | 30 | 45 | 0.386 | 40 | 87 | 1.662 | 2.002 | 1.5 | 20 | 25 | 30 | ||||
607484 | 12 | 2 | 7 | 0.088 | 30 | 45 | 0.4 | 40 | 90 | 1.662 | 2.002 | 1.6 | 20 | 25 | 30 | ||||
619933 | 12 | 3 | 7 | 0.088 | 30 | 45 | 0.412 | 61 | 115 | 1.662 | 2.002 | 1.6 | 20 | 25 | 30 | ||||
607513 | 12 | 4 | 7 | 0.088 | 30 | 45 | 0.461 | 81 | 147 | 1.662 | 2.002 | 1.8 | 16 | 20 | 24 | ||||
607521 | 12 | 9 | 7 | 0.088 | 30 | 60 | 0.667 | 183 | 315 | 1.662 | 2.002 | 2.6 | 14 | 17 | 21 | ||||
622186 | 12 | 12 | 7 | 0.088 | 30 | 60 | 0.74 | 244 | 401 | 1.662 | 2.002 | 2.9 | 10 | 12 | 15 | ||||
6075140 | 12 | 15 | 7 | 0.088 | 30 | 80 | 0.869 | 305 | 528 | 1.662 | 2.002 | 3.4 | 10 | 12 | 15 | ||||
10 AWG | |||||||||||||||||||
607518 | 10 | 2 | 7 | 0.113 | 30 | 45 | 0.448 | 64 | 120 | 1.04 | 1.253 | 1.7 | 30 | 35 | 40 | ||||
607512 | 10 | 4 | 7 | 0.113 | 30 | 45 | 0.51 | 129 | 205 | 1.04 | 1.253 | 2 | 24 | 28 | 32 | ||||
662067 | 10 | 12 | 7 | 0.113 | 30 | 80 | 0.879 | 388 | 607 | 1.04 | 1.253 | 3.5 | 15 | 17 | 20 | ||||
622218 | 8 | 2 | 7 | 0.141 | 45 | 60 | 0.592 | 102 | 210 | 0.653 | 0.786 | 2.3 | 40 | 50 | 55 | ||||
607519 | 8 | 4 | 7 | 0.141 | 45 | 60 | 0.696 | 205 | 349 | 0.653 | 0.786 | 2.7 | 32 | 40 | 44 | ||||
607516 | 6 | 2 | 7 | 0.177 | 45 | 60 | 0.672 | 163 | 283 | 0.411 | 0.495 | 2.6 | 55 | 65 | 75 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition. Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F)
^ UL Listed part number
^ UL Listed part number
Revision: 3.0.00C