SPEC 70860
FOR TESTING PURPOSES ONLY: Southwire Electric Vehicle EVE/EVJE and EV/EVJ Cables
90° or 105°C Dry/60°C Wet. 300, 600/1000 Volts. Class K, Bare Copper Conductors. TPE or EPDM Insulation and TPE or CPE oil, sunlight and flame resistant jacket.

Construction:
- Conductor:Class K, Flexible stranded bare copper per ASTM B3 and ASTM B174
- Insulation:Thermoplastic Elastomer (TPE) with Optional Nylon Covering or Ethylene Propylene Diene Monomer (EPDM)
- Filler:Paper or Polypropylene filler as needed
- Binder:Paper or Talc as needed
- Overall Jacket:Black; Thermoplastic Elastomer (TPE) or Thermoset Chlorinated Polyethylene (CPE)
Applications and Features:
EV Charging Cables, designed for residential or commercial charging applications. Flexible construction, cabled with fillers, with wet rated, oil resistant, crush and impact resistant, low temperature materials. These cables meet Underwriters Laboratories and the Canadian Standard Association requirements as well as the National Electrical Code articles 400 (Flexible Cords & Flexible Cables) and 625 (Electric Vehicle Power Transfer System).
Voltage: 300V EVJE, EVJ; 600V or 1000V EVE or EV.
Temperature Range: -40°C to 105°C Dry, 60°C Wet
Voltage: 300V EVJE, EVJ; 600V or 1000V EVE or EV.
Temperature Range: -40°C to 105°C Dry, 60°C Wet
Specifications:
Sample Print Legend:
SOUTHWIRE® 3/C XX AWG (X.XXmm2) & 1/C XX AWG (X.XXmm2) EVE E312819 c(UL)us 1000V 105C DRY 60C WET -- EVT(TPE) 1000V 105C DRY 60C WET FT2 WATER RESISTANT -- FOR USE WITH ELECTRIC VEHICLES
Types EVJE or EVJ, 300V
Stock Code | Cond. Size | 2/Cond. Plus Grnd | No. of Strands | Insulation Average Thickness | Insulation Average Thickness | Jacket Average Thickness | Jacket Average Thickness | Nominal OD | Nominal OD | Nominal Weight | Nominal Weight | Ampacity† | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(AWG) | (inches) | (mm) | (inches) | (mm) | (inches)†† | (mm) | (Lbs/Mft)†† | (kg/km)†† | amps | ||||
EVJE14 | 14 | 3 | 41 | 0.03 | 0.76 | 0.03 | 0.76 | 0.374 | 9.5 | 88 | 130 | 18 | |
18 | 1 | 16 | 0.03 | 0.76 | |||||||||
EVJE12 | 12 | 3 | 65 | 0.03 | 0.76 | 0.045 | 1.14 | 0.463 | 11.76 | 133 | 198 | 25 | |
18 | 1 | 16 | 0.03 | 0.76 | |||||||||
EVJ14 | 14 | 3 | 41 | 0.03 | 0.76 | 0.03 | 0.76 | 0.374 | 9.5 | 94 | 139 | 18 | |
18 | 1 | 16 | 0.03 | 0.76 | |||||||||
EVJ12 | 12 | 3 | 65 | 0.03 | 0.76 | 0.045 | 1.14 | 0.463 | 11.76 | 145 | 216 | 25 | |
18 | 1 | 16 | 0.03 | 0.76 |
Types EVE or EV, 600V or 1000V
Stock Code | Cond. Size | 2/Cond. Plus Grnd | No. of Strands | Insulation Average Thickness | Insulation Average Thickness | Jacket Average Thickness | Jacket Average Thickness | Nominal OD | Nominal OD | Nominal Weight | Nominal Weight | Ampacity† |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(AWG) | (inches) | (mm) | (inches) | (mm) | (inches)†† | (mm) | (Lbs/Mft)†† | (kg/km)†† | amps | |||
EVE14 | 14 | 3 | 41 | 0.045 | 1.14 | 0.08 | 2.03 | 0.549 | 13.94 | 152 | 226 | 18 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EVE12 | 12 | 3 | 65 | 0.045 | 1.14 | 0.08 | 2.03 | 0.579 | 14.71 | 184 | 274 | 25 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EVE10 | 10 | 3 | 104 | 0.045 | 1.14 | 0.08 | 2.03 | 0.614 | 15.6 | 233 | 346 | 30 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EVE08 | 8 | 3 | 168 | 0.06 | 1.52 | 0.125 | 3.18 | 0.858 | 21.79 | 424 | 631 | 40 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EVE06 | 6 | 3 | 266 | 0.06 | 1.52 | 0.125 | 3.18 | 0.927 | 23.55 | 548 | 816 | 55 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EVE04 | 4 | 3 | 420 | 0.06 | 1.52 | 0.14 | 3.56 | 1.106 | 28.09 | 774 | 1152 | 70 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EVE02 | 2 | 3 | 665 | 0.06 | 1.52 | 0.14 | 3.56 | 1.205 | 30.61 | 1062 | 1580 | 95 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV14 | 14 | 3 | 41 | 0.045 | 1.14 | 0.08 | 2.03 | 0.549 | 13.94 | 172 | 256 | 18 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV12 | 12 | 3 | 65 | 0.045 | 1.14 | 0.08 | 2.03 | 0.579 | 14.71 | 207 | 308 | 25 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV10 | 10 | 3 | 104 | 0.045 | 1.14 | 0.08 | 2.03 | 0.614 | 15.6 | 258 | 383 | 30 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV08 | 8 | 3 | 168 | 0.06 | 1.52 | 0.125 | 3.18 | 0.858 | 21.79 | 469 | 697 | 40 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV06 | 6 | 3 | 266 | 0.06 | 1.52 | 0.125 | 3.18 | 0.927 | 23.55 | 602 | 896 | 55 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV04 | 4 | 3 | 420 | 0.06 | 1.52 | 0.14 | 3.56 | 1.106 | 28.09 | 852 | 1268 | 70 |
18 | 1 | 16 | 0.03 | 0.76 | ||||||||
EV02 | 2 | 3 | 665 | 0.06 | 1.52 | 0.14 | 3.56 | 1.205 | 30.61 | 1147 | 1708 | 95 |
18 | 1 | 16 | 0.03 | 0.76 |
Footnotes
Additional sizes & Custom Designs are available.
All dimensions are nominal and subject to normal manufacturing tolerances
† Ampacities are based on Table 400.5(A)(1) of the NEC, 2020 Edition. Ampacities of insulated conductors based on ambient temperature of 30°C (86°F)
†† Cable OD's and Weights are subject to change.
All dimensions are nominal and subject to normal manufacturing tolerances
† Ampacities are based on Table 400.5(A)(1) of the NEC, 2020 Edition. Ampacities of insulated conductors based on ambient temperature of 30°C (86°F)
†† Cable OD's and Weights are subject to change.
Standard EV Cables Options
Connector | Stock Code | Ampacity | Cond. Size | Cond Num. | Signal Wire Size | Signal Wire Num. | Insul. Mat. | Jacket Mat. | Rating | Nom. OD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amp | AWG | # | AWG | # | inch | mm | |||||
Level 1 15-20 AMPS | |||||||||||
Type 1 Type 2 CCS1 CCS2 NACS | EVE1A01N0108 | 15 | 14 | 3 | 18 | 1 | TPE | TPE | EVE / EVJE | 0.556 | 14.12 |
EVE1A01N0208 | 20 | 12 | 0.590 | 14.99 | |||||||
Level 2 20-80 AMPS | |||||||||||
Type 1 Type 2 CCS1 CCS2 NACS | EVE2A02N0108 | 25 | 12 | 3 | 18 | 2 | TPE | TPE | EVE / EVJE | 0.600 | 15.24 |
EVE2A02N0208 | 30 | 10 | EVE | 0.636 | 16.15 | ||||||
EVE2A02N0308 | 55 | 8 | 0.845 | 21.46 | |||||||
EVE2A02N0408 | 80 | 6 | 0.925 | 23.5 | |||||||
Level 3 (DC Fast Charge) 80-400 AMPS | |||||||||||
CCS1 CCS2 NACS | EVE3A06N0108 | 96 | 4 | 3 | 18 | 6 | TPE | TPE | EVE | 1.011 | 25.68 |
EVE3A06N0208 | 125 | 2 | 1.212 | 30.78 | |||||||
EVE3A06Y0108 | 200 | 1 | 5 | 1.785 | 45.34 | ||||||
EVE3A06Y0208 | 275 | 2/0 | 2.016 | 51.21 | |||||||
EVC | |||||||||||
Type 1 Type 2 CCS1 CCS2 NACS | EVC2A02N0108 | 48 | 8 | 3 | 18 | 2 | TPE-Nylon | TPE | EVC | 0.626 | 15.90 |
EVC2A02N0208 | 80 | 6 | 0.706 | 17.93 | |||||||
EVC3A06N0108 | 150 | 1 | 6 | 1.180 | 29.97 | ||||||
EVC3A06Y0102 | 300 | 1 | 7 | 1.563 | 39.7 | ||||||
EVC3A08Y0102 | 350 | 1/0 | 8 | 1.704 | 43.28 | ||||||
Indirect Liquid Cooled | |||||||||||
CCS1 CCS2 NACS | TBA | 350 | TBA | TBA | TBA | 8 | TBA | TBA | TBA | TBA | TBA |
TBA | 500 | TBA | TBA | TBA | TBA |
How Stock Codes Are Constructed
Base Part Number with Packaging Code | ||||||||
---|---|---|---|---|---|---|---|---|
Example Stock Number | EVC3A08Y0102 | |||||||
Example Stock Number Colored Coded to Conditions | EVC3A08Y0102 | |||||||
Stock Number Portions | EV | C | 3 | A | 08 | Y | 01 | 02 |
Stock Number Conditions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Condition 1 : Cord Type | Key |
---|---|
Electric Vehicle | EV |
Condition 2 : Rating | Key |
---|---|
EVE | E |
EVJE | J |
EVC | C |
EV/EVJ | V |
EVT/EVJT | T (not offered) |
EV cable (Not Listed) | N |
Condition 3 : Charging | Key |
---|---|
Level 1 | 1 |
Level 2 | 2 |
DC Fast | 3 |
MegaWatt | M |
Condition 4 : Liquid Cooled | Key |
---|---|
Yes, Indirect Cooling | I |
Yes, Direct Cooling | D |
No | A |
Condition 5 : Signal Wires | Key |
---|---|
1 | 01 |
2 | 02 |
3 | 03 |
4 | 04 |
... | 05-99 |
Condition 6 : Split Conductor | Key |
---|---|
No Split | N |
Yes, Split | Y |
Condition 7 : Count in Series | Key |
---|---|
Southwire Range | 1-20 |
Customer Specific | 21-99 |
Condition 8 : Packaging Code | Key |
---|---|
250 FT | 01 |
500 FT | 02 |
750 FT | 03 |
1000 FT | 04 |
1250 FT | 05 |
1500 FT | 06 |
1750 FT | 07 |
2000 FT | 08 |
Special Length FT | 09 |
250 M | 11 |
500 M | 12 |
750 M | 13 |
1000 M | 14 |
1250 M | 15 |
1500 M | 16 |
1750 M | 17 |
2000 M | 18 |
Special Length M | 19 |
Random Length | 99 |
Revision: 1.000.063
Updated On: Dec. 1, 2023, 4:01 p.m. UTC