SPEC 45353
TCU 2000V XLPE Insulation Three Grounds Cu Tape Shield PVC Jacket. RHH/RHW-2 Flexible Variable Frequency Drive (VFD)
Type TC-ER VFD Power Cable. 2000 Volt Tinned Copper Flexible Stranded Conductors. Cross-Linked Polyethylene (XLPE) Insulation RHH/RHW-2. Polyvinylchloride (PVC) Jacket with 3 Symmetrical Grounds. Rated 90°C Wet or Dry, FT4 Flame.

Construction:
- Conductor:Class Class I flexible ropelay stranded tinned copper per ASTM B33 and B172.
- Insulation:Cross-Linked Polyethylene (XLPE); Type RHH/RHW-2
- Grounding Conductor:: 3 Flexible Ropelay Stranded Tinned Copper Grounds per ASTM B33 and B172
- Filler:Flame & Moisture Resistant Paper Filler
- Tape Shield:5 mil Copper Tape Shield with a minimum of 50% Overlap for 100% Coverage
- Overall Jacket:Black Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 2000 Volt Type TC-ER VFD power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC® Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC® Article 336.10.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} VFD {UL} [#AWG or #KCMIL] 3/C TYPE TC-ER RHH OR RHW-2 CDRS CU GW 3 X # AWG CU T/S50% 90{D}C PVC JACKET SUN RES DIRECT BURIAL FT4/IEEE1202 2000 VOLTS
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Strand Count | Diameter Over Conductor | Insul. Thickness | Ground | Dia. Over Shield | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | ||
TBA | 8 | 3 | 168 | 0.145 | 70 | 3 x 14 | 0.651 | 60 | 0.771 | 189 | 429 |
TBA | 4 | 3 | 133 | 0.235 | 70 | 3 x 12 | 0.845 | 80 | 1.005 | 456 | 821 |
TBA | 2 | 3 | 168 | 0.290 | 70 | 3 x 10 | 0.964 | 80 | 1.124 | 592 | 1017 |
TBA | 1 | 3 | 385 | 0.300 | 90 | 3 x 10 | 1.072 | 80 | 1.232 | 716 | 1229 |
674625 | 262.6 | 3 | 646 | 0.565 | 105 | 3 x 2 | 1.748 | 110 | 1.968 | 2239 | 4125 |
653047 | 313.3 | 3 | 779 | 0.650 | 110 | 3 x 2 | 1.904 | 140 | 2.184 | 2712 | 4888 |
674632 | 373.7 | 3 | 931 | 0.701 | 105 | 3 x 2 | 2.007 | 110 | 2.227 | 3260 | 5388 |
668541 | 500 | 3 | 1221 | 0.858 | 110 | 3 x 1 | 2.348 | 115 | 2.578 | 5154 | 6851 |
674638 | 535.3 | 3 | 1332 | 0.859 | 120 | 3 x 2 | 2.396 | 110 | 2.616 | 4688 | 7448 |
TBA | 646.4 | 3 | 1628 | 0.890 | 120 | 3 x 4 | 2.476 | 110 | 2.696 | 5748 | 7454 |
TBA | 777.7 | 3 | 1924 | 0.966 | 120 | 3 x 2/0 | 2.640 | 140 | 2.920 | 6798 | 8814 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 75°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C | Allowable Ampacity At 75°C | Allowable Ampacity At 90°C |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | MΩ/1000ft | Ω/1000ft | Amp | Amp | Amp | ||
TBA | 8 | 3 | 9.3 | 396 | 0.679 | 0.818 | 0.047 | 0.052 | 40 | 50 | 55 |
TBA | 4 | 3 | 12.1 | 1001 | 0.274 | 0.330 | 0.032 | 0.048 | 70 | 85 | 95 |
TBA | 2 | 3 | 13.5 | 1592 | 0.172 | 0.207 | 0.027 | 0.045 | 95 | 115 | 130 |
TBA | 1 | 3 | 14.8 | 2008 | 0.137 | 0.164 | 0.032 | 0.046 | 110 | 130 | 145 |
674625 | 262.6 | 3 | 23.6 | 6302 | 0.048 | 0.058 | 0.022 | 0.041 | 215 | 267 | 304 |
653047 | 313.3 | 3 | 26.2 | 7519 | 0.039 | 0.048 | 0.020 | 0.041 | 240 | 298 | 332 |
674632 | 373.7 | 3 | 26.7 | 8968 | 0.033 | 0.042 | 0.018 | 0.040 | 260 | 323 | 365 |
668541 | 500 | 3 | 30.9 | 100000 | 0.023 | 0.031 | 0.015 | 0.039 | 320 | 380 | 430 |
674638 | 535.3 | 3 | 31.4 | 100000 | 0.021 | 0.028 | 0.017 | 0.039 | 320 | 394 | 446 |
TBA | 646.4 | 3 | 32.4 | 100000 | 0.018 | 0.025 | 0.016 | 0.039 | 350 | 439 | 496 |
TBA | 777.7 | 3 | 35.0 | 100000 | 0.016 | 0.024 | 0.015 | 0.038 | 400 | 483 | 543 |
* Ampacities based upon 2023 NEC Table 310.16. See NEC sections 310.15 and 110.14(C) for additional requirements.
Revision: 1.000.007
Updated On: Sept. 24, 2023, 2:48 p.m. UTC