SPEC 10000
Copper SIMpull THHN/THWN/THWN-2®
600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath, Heat, Moisture, Gasoline and Oil Resistant II. THHN/THWN/THWN-2 SIMpull® Technology for Easier Pulling.

Construction:
- Conductor:Solid sizes #14 AWG - #10 AWG use soft drawn or fully annealed bare copper per ASTM B3. Stranded sizes #14 AWG - 4/0 AWG use a combination-unilay stranded soft drawn bare copper per ASTM B787. Sizes 250kcmil and larger use compressed stranded bare copper per ASTM B8
- Insulation:Heat and moisture resistant PVC insulation in various colors
- Sheath:Nylon jacket utilizing SIMpull® Technology
Applications and Features:
APPLICATION
Southwire® SIMpull THHN® copper conductors are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts. SIMpull THHN® copper conductors are designed to be installed without application of a pulling lubricant. These conductors have multiple ratings depending upon the product application, allowable temperatures are as follows:
THHN or T90 Nylon- Dry locations not to exceed 90°C THWN-2- Wet or dry locations not to exceed 90° C or locations not to exceed 75°C when exposed to oil THWN- Wet locations not to exceed 75°C or dry locations not to exceed 90°C or locations not to exceed 75°C when exposed to oil TWN75- Wet locations not to exceed 75°C MTW- Wet locations or when exposed to oil at temperatures not to exceed 60°C or dry locations not to exceed 90°C (with ampacity limited to that for 75°C conductor temperature per NFPA 79) AWM- Dry locations not to exceed 105°C only when rated and used as appliance wiring material
FEATURES
Sunlight resistant #8 AWG and larger Gasoline and Oil Resistant II CT Rated 1/0 AWG and Larger VW-1 - Sizes 14 through 1 AWG FT1 - All Sizes AWM - Sizes 14 through 6 AWG MTW - Stranded Constructions Only RoHS/REACH Compliant
Southwire® SIMpull THHN® copper conductors are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts. SIMpull THHN® copper conductors are designed to be installed without application of a pulling lubricant. These conductors have multiple ratings depending upon the product application, allowable temperatures are as follows:
FEATURES
Specifications:
Sample Print Legend:
SOUTHWIRE SIMpull(TM) E23919 (UL) (XX AWG OR KCMIL) X,XXmm2 CU TYPE THWN-2 OR THHN 600 VOLTS GR II PR II VW-1 OR AWM --- c(UL) T90 NYLON OR TWN75 600 VOLTS FT1 NOM-ANCE 90(D)C --- RoHS PAT www.patentSW.com
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | mil | inch | lb/1000ft | |
580285◊ | 14 | Solid | 0.064 | 16 | 5 | 0.106 | 16 |
580265◊ | 12 | Solid | 0.080 | 16 | 5 | 0.123 | 23 |
580203◊ | 10 | Solid | 0.102 | 21 | 5 | 0.154 | 37 |
585485◊ | 14 | 19 | 0.073 | 16 | 5 | 0.140 | 18 |
580182◊ | 12 | 19 | 0.088 | 16 | 5 | 0.132 | 25 |
580221◊ | 10 | 19 | 0.113 | 21 | 5 | 0.165 | 39 |
204883◊ | 8 | 19 | 0.141 | 31 | 6 | 0.217 | 63 |
204933◊ | 6 | 19 | 0.177 | 31 | 6 | 0.253 | 96 |
204990◊ | 4 | 19 | 0.225 | 41 | 7 | 0.322 | 154 |
243469◊ | 3 | 19 | 0.252 | 41 | 7 | 0.350 | 190 |
205021◊ | 2 | 19 | 0.282 | 41 | 7 | 0.382 | 236 |
205047◊ | 1 | 19 | 0.322 | 52 | 7 | 0.439 | 301 |
205054◊ | 1/0 | 19 | 0.361 | 52 | 8 | 0.480 | 374 |
205062◊ | 2/0 | 19 | 0.405 | 52 | 8 | 0.524 | 465 |
205070◊ | 3/0 | 19 | 0.456 | 52 | 8 | 0.574 | 578 |
205088◊ | 4/0 | 19 | 0.512 | 52 | 8 | 0.627 | 720 |
205096◊ | 250 | 37 | 0.558 | 62 | 9 | 0.684 | 845 |
205104 | 300 | 37 | 0.610 | 62 | 9 | 0.753 | 1017 |
205112◊ | 350 | 37 | 0.661 | 62 | 9 | 0.803 | 1181 |
205120 | 400 | 37 | 0.705 | 62 | 9 | 0.848 | 1342 |
205138◊ | 500 | 37 | 0.789 | 62 | 9 | 0.931 | 1662 |
321471◊ | 600 | 61 | 0.865 | 70 | 10 | 1.030 | 1992 |
320994◊ | 750 | 61 | 0.968 | 70 | 10 | 1.132 | 2470 |
289710◊ | 1000 | 61 | 1.117 | 70 | 10 | 1.281 | 3264 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Allowable Ampacity At 60°C† | Allowable Ampacity At 75°C† | Allowable Ampacity At 90°C† |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | |
580285◊ | 14 | 0.4 | 32 | 2.58 | 3.17 | 0.058 | 15 | 20 | 25 |
580265◊ | 12 | 0.4 | 52 | 1.63 | 2.00 | 0.054 | 20 | 25 | 30 |
580203◊ | 10 | 0.6 | 83 | 1.02 | 1.25 | 0.050 | 30 | 35 | 40 |
585485◊ | 14 | 0.6 | 33 | 2.58 | 3.32 | 0.058 | 15 | 20 | 25 |
580182◊ | 12 | 0.5 | 52 | 1.63 | 2.00 | 0.054 | 20 | 25 | 30 |
580221◊ | 10 | 0.6 | 83 | 1.02 | 1.25 | 0.050 | 30 | 35 | 40 |
204883◊ | 8 | 0.8 | 132 | 0.64 | 0.786 | 0.052 | 40 | 50 | 55 |
204933◊ | 6 | 1.0 | 209 | 0.403 | 0.495 | 0.051 | 55 | 65 | 75 |
204990◊ | 4 | 1.2 | 333 | 0.253 | 0.310 | 0.048 | 70 | 85 | 95 |
243469◊ | 3 | 1.4 | 420 | 0.201 | 0.246 | 0.047 | 85 | 100 | 115 |
205021◊ | 2 | 1.5 | 530 | 0.159 | 0.195 | 0.045 | 95 | 115 | 130 |
205047◊ | 1 | 1.7 | 669 | 0.126 | 0.154 | 0.046 | 110 | 130 | 145 |
205054◊ | 1/0 | 1.9 | 844 | 0.100 | 0.122 | 0.044 | 125 | 150 | 170 |
205062◊ | 2/0 | 2.0 | 1064 | 0.079 | 0.097 | 0.043 | 145 | 175 | 195 |
205070◊ | 3/0 | 2.2 | 1342 | 0.063 | 0.078 | 0.042 | 165 | 200 | 225 |
205088◊ | 4/0 | 2.5 | 1692 | 0.05 | 0.062 | 0.041 | 195 | 230 | 260 |
205096◊ | 250 | 2.7 | 2000 | 0.042 | 0.053 | 0.041 | 215 | 255 | 290 |
205104 | 300 | 3.0 | 2400 | 0.035 | 0.045 | 0.041 | 240 | 285 | 320 |
205112◊ | 350 | 3.2 | 2800 | 0.03 | 0.039 | 0.040 | 260 | 310 | 350 |
205120 | 400 | 3.3 | 3200 | 0.026 | 0.035 | 0.040 | 280 | 335 | 380 |
205138◊ | 500 | 3.7 | 4000 | 0.021 | 0.029 | 0.039 | 320 | 380 | 430 |
321471◊ | 600 | 5.1 | 4800 | 0.017 | 0.025 | 0.039 | 350 | 420 | 475 |
320994◊ | 750 | 5.6 | 6000 | 0.014 | 0.022 | 0.038 | 400 | 475 | 535 |
289710◊ | 1000 | 6.4 | 8000 | 0.01 | 0.018 | 0.037 | 455 | 545 | 615 |
† Ampacities based upon 2023 NEC Table 310.16 and do not take into account the overcurrent protection limitations in NEC 240.4(D) of 15 Amps for 14 AWG CU, 20 Amps for 12 AWG CU, and 30 Amps for 10 AWG CU (independent of the conductor temperature rating and stranding). Also, see NEC sections 310.15 and 110.14(C) for additional requirements.
Table 3 - Stock Code Colors and Standard Package
Size | Package | Black | Red | Blue | White | Brown | Orange | Yellow | Gray | Green | Purple | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
14 (Solid) | SIMpull® Barrel or CoilPAK® | 580285 | 580293 | 580287 | 580294 | 580288 | 580292 | 580295 | 580289 | 580291 | 580286 | |
12 (Solid) | SIMpull® Barrel or CoilPAK® | 580265 | 580273 | 580267 | 580275 | 580268 | 580272 | 580276 | 580269 | 580271 | 580264 | |
10 (Solid) | SIMpull® Barrel or CoilPAK® | 580203 | 580214 | 580204 | 580215 | 580205 | 580213 | 580220 | 580206 | 580211 | 580202 | |
14 (19) | SIMpull® Barrel or CoilPAK® | 585485 | 585494 | 585486 | 580180 | 580172 | 580177 | 580181 | 580173 | 585490 | 580178 | |
12 (19) | SIMpull® Barrel or CoilPAK® | 580182 | 580198 | 580222 | 580199 | 585461 | 580196 | 580200 | 580250 | 580195 | ||
10 (19) | SIMpull® Barrel or CoilPAK® | 580221 | 580254 | 580222 | 580255 | 580223 | 585465 | 585470 | 580250 | 585464 | 580253 | |
8 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 204883 | 204909 | 204917 | 204891 | 238477 | 238493 | 238485 | 238501 | 204925 | 256586 | |
6 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 204933 | 204958 | 204966 | 204941 | 260695 | 260679 | 260687 | 254649 | 204974 | 485607 | |
4 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 204990 | 204982 | 205633 | 205005 | 411702 | 411710 | 411694 | 611778 | 251728 | 552486 | |
3 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 243469 | 243485 | 372763 | 243477 | 551078 | 551079 | 551080 | 551081 | 601971 | 552533 | |
2 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 205021 | 205013 | 315812 | 205039 | 610169 | 610171 | 420653 | 610172 | 295832 | 552534 | |
1 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 205047 | 344598 | 481945 | 344580 | 550890 | 550888 | 550887 | 550891 | 400192 | 552488 | |
1/0 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 205054 | 558773 | 558774 | 558771 | 558778 | 558779 | 558777 | 558781 | 556315 | 551539 | |
2/0 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 205062 | 556113 | 556114 | 556111 | 556119 | 556117 | 556116 | 558784 | 556115 | 552535 | |
3/0 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 205070 | 556121 | 556122 | 556120 | 556127 | 556125 | 556124 | 556698 | 556123 | 551541 | |
4/0 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 205088 | 556129 | 556130 | 556128 | 556135 | 556133 | 556132 | 556697 | 556131 | 551540 | |
250(37) | Reel: 1000'/2500'/5000' Spool: 500' | 205096 | 556137 | 556138 | 556136 | 556143 | 556141 | 556140 | 556552 | 556139 | 551025 | |
300 (37) | Reel: 1000'/2500' Spool: 500' | 205104 | 556145 | 556146 | 556144 | 556150 | 556149 | 556148 | 556551 | 556147 | 551026 | |
350 (37) | Reel: 1000'/2500' Spool: 500' | 205112 | 556152 | 556153 | 556151 | 556157 | 556156 | 556155 | 556707 | 556154 | 551026 | |
400 (37) | Reel: 1000'/2500' Spool: 500' | 205120 | 556160 | 556161 | 556158 | 556165 | 556164 | 556163 | 556550 | 556162 | 551029 | |
500 (37) | Reel: 1000'/2500'/5000' Spool: 500' | 205138 | 556168 | 556169 | 556166 | 556173 | 556172 | 556171 | 556549 | 556170 | 551599 | |
600 (61) | Reel: 1000'/2500' Spool: 500' | 321471 | 556176 | 556177 | 556174 | 556181 | 556180 | 556179 | 558859 | 556178 | 552485 | |
750 (61) | Reel: 1000' Spool: 500' | 320994 | 564946 | 564944 | 564945 | 550909 | 550908 | 550907 | 558859 | 551700 | 552536 | |
1000 (61) | Spool: 500' | 289710 | 552644 | 552645 | 552647 |
Table 3 - Stock Code Colors and Standard Package (Cont)
Size | Standard Package | Tan | Pink | White/Black | White/Blue | White/Red | Green/Yellow | Gray/Brown | Gray/Orange | Gray/Yellow | Gray/Purple |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
14 (Solid) | SIMpull® Barrel or CoilPAK® | 580622 | |||||||||
12 (Solid) | SIMpull® Barrel or CoilPAK® | 580279 | 580280 | 580281 | 580283 | 584566 | 580277 | 580278 | 580279 | 580263 | |
10 (Solid) | SIMpull® Barrel or CoilPAK® | 580216 | 580218 | 580219 | 580212 | 580226 | 580208 | 580210 | 580201 | ||
14 (19) | SIMpull® Barrel or CoilPAK® | 581933 | 585484 | 581899 | |||||||
12 (19) | SIMpull® Barrel or CoilPAK® | 581932 | 580192 | 580193 | 580194 | 583863 | 580207 | 580189 | 580190 | 580188 | |
10 (19) | SIMpull® Barrel or CoilPAK® | 581930 | 580260 | 580261 | 580262 | 584567 | 580207 | 580257 | 580259 | 580227 | |
8 (19) | Reel: 1000'/2500'/5000' Spool: 500' | 577515 | |||||||||
250 (37) | Reel: 1000'/2500'/5000' Spool: 500 | 592682 | 592681 | ||||||||
400(37) | Reel: 1000'/2500'/5000' Spool: 500 | 581798 | 581797 | ||||||||
500(37) | Reel: 1000'/2500'/5000' Spool: 500 | 581783 | 581782 |
Revision: 3.0.01JT