Search Results:
SPEC 70859
Southwire Electric Vehicle EVE, EVJE, EVC, and EV/EVJ Cables
90° or 105°C Dry/60°C Wet. 300, 600/1000 Volts. Class K, Bare Copper Conductors. TPE or EPDM Insulation and TPE or CPE oil, sunlight and flame resistant jacket.
Construction:
- Conductor:Class K, Flexible stranded bare copper per ASTM B3 and B174
- Insulation:Thermoplastic Elastomer (TPE) with Optional Nylon Covering or Ethylene Propylene Diene Monomer (EPDM)
- Filler:Paper or Polypropylene filler as needed
- Binder:Paper or Talc as needed
- Overall Jacket:Black Thermoplastic Elastomer (TPE) or Thermoset Chlorinated Polyethylene (CPE)
Applications and Features:
EV Charging Cables, designed for residential or commercial charging applications. Flexible construction, cabled with fillers, with wet rated, oil resistant, crush and impact resistant, low temperature materials. These cables meet Underwriters Laboratories and the Canadian Standard Association requirements as well as the National Electrical Code articles 400 (Flexible Cords & Flexible Cables) and 625 (Electric Vehicle Power Transfer System).
Voltage: 300V EVJE, EVJ; 600V or 1000V EVE, EV, or EVC.
Temperature Range: -40°C to 105°C Dry, 60°C Wet
Voltage: 300V EVJE, EVJ; 600V or 1000V EVE, EV, or EVC.
Temperature Range: -40°C to 105°C Dry, 60°C Wet
Specifications:
Sample Print Legend:
SOUTHWIRE® 3/C XX AWG (X.XXmm2) & 1/C XX AWG (X.XXmm2) EVE E312819 c(UL)us 1000V 105C DRY 60C WET -- EVT(TPE) 1000V 105C DRY 60C WET FT2 WATER RESISTANT -- FOR USE WITH ELECTRIC VEHICLES
“*All EVC constructions are pending UL approval.”
Standard EV Cables Options
Connector | Stock Code | Ampacity | Cond. Size | Cond. Num. | Signal Wire Size | Signal Wire Num. | Insul. Mat. | Jkt. Mat. | Rating | Nom. OD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amp | AWG | # | AWG | # | inch | mm | |||||
Level 1, 15-20 AMPS | |||||||||||
Type 1 Type 2 CCS1 CCS2 NACS | EVE1A01N01 | 15 | 14 | 3 | 18 | 1 | TPE | TPE | EVE | 0.556 | 14.12 |
EVE1A01N02 | 20 | 12 | 0.590 | 14.99 | |||||||
Level 2, 20-80 AMPS | |||||||||||
Type 1 Type 2 CCS1 CCS2 NACS | EVE2A02N01 | 25 | 12 | 3 | 18 | 2 | TPE | TPE | EVE | 0.600 | 15.24 |
EVE2A02N02 | 30 | 10 | 0.590 | 14.99 | |||||||
EVE2A02N03 | 35 - 55 | 8 | 0.845 | 21.46 | |||||||
EVE2A02N04 | 60 - 80 | 6 | 0.925 | 23.50 | |||||||
Level 3, (DC Fast Charge) 80-400 AMPS | |||||||||||
CCS1 CCS2 NACS | EVE3A06N01 | 85 - 96 | 4 | 3 | 18 | 6 | TPE | TPE | EVE | 1.011 | 25.68 |
EVE3A06N02 | 100 - 125 | 2 | 1.212 | 30.78 | |||||||
EVE3A06Y01 | 130 - 200 | 1 | 5 | 1.785 | 45.34 | ||||||
EVE3A06Y02 | 205 - 275 | 2/0 | 2.016 | 51.21 | |||||||
EVC | |||||||||||
Type 1 Type 2 CCS1 CCS2 NACS | EVC2A04N02 | 20 - 48 | 8 | 3 | 18 | 2 | TPE-Nylon | TPE | EVC | 0.571 | 14.50 |
EVC2A02N02 | 50 - 80 | 6 | 0.706 | 17.93 | |||||||
EVC3A06N01 | 85 - 150 | 1 | 6 | 1.180 | 29.97 | ||||||
EVC3A06Y01 | 155 - 300 | 1 | 7 | 1.563 | 39.70 | ||||||
EVC3A08Y01 | 305 - 350 | 1/0 | 8 | 1.704 | 43.28 | ||||||
Indirect Liquid Cooled | |||||||||||
CCS1 CCS2 NACS | TBA | 350 | TBA | TBA | TBA | 8 | TBA | TBA | TBA | TBA | TBA |
TBA | 500 | TBA | TBA | TBA | TBA |
How Stock Codes Are Constructed
Base Part Number with Packaging Code | ||||||||
---|---|---|---|---|---|---|---|---|
Example Stock Number | EVC3A08Y0102 | |||||||
Example Stock Number Colored Coded to Conditions | EVC3A08Y0102 | |||||||
Stock Number Portions | EV | C | 3 | A | 08 | Y | 01 | 02 |
Stock Number Conditions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Condition 1 : Cord Type | Key |
---|---|
Electric Vehicle | EV |
Condition 2 : Rating | Key |
---|---|
EVE | E |
EVJE | J |
EVC | C |
EV/EVJ | V |
EVT/EVJT | T (not offered) |
EV cable (Not Listed) | N |
Condition 3 : Charging | Key |
---|---|
Level 1 | 1 |
Level 2 | 2 |
DC Fast | 3 |
MegaWatt | M |
Condition 4 : Liquid Cooled | Key |
---|---|
Yes, Indirect Cooling | I |
Yes, Direct Cooling | D |
No | A |
Condition 5 : Signal Wires | Key |
---|---|
1 | 01 |
2 | 02 |
3 | 03 |
4 | 04 |
... | 05-99 |
Condition 6 : Split Conductor | Key |
---|---|
No Split | N |
Yes, Split | Y |
Condition 7 : Count in Series | Key |
---|---|
Southwire Range | 1-20 |
Customer Specific | 21-99 |
Condition 8 : Packaging Code | Key |
---|---|
250 FT | 01 |
500 FT | 02 |
750 FT | 03 |
1000 FT | 04 |
1250 FT | 05 |
1500 FT | 06 |
1750 FT | 07 |
2000 FT | 08 |
Special Length FT | 09 |
250 M | 11 |
500 M | 12 |
750 M | 13 |
1000 M | 14 |
1250 M | 15 |
1500 M | 16 |
1750 M | 17 |
2000 M | 18 |
Special Length M | 19 |
Random Length | 99 |
Revision: 1.000.041
Updated On: July 3, 2024, 10:50 p.m. UTC